<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGB Nielsen Philippines TV Ratings (Aug 24 &#8211; Aug 27)</title>
	<atom:link href="http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 10:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: neil</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-126688</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-126688</guid>
		<description>weird. if it was a fair survey then the results hsould have been faily released. AGB should be transparent when presenting their survey result and same goes with GMA. Philippines is not measured by the Manila respondents only. The best survey population also includes peple from the visayas and mindanao areas.
not to brag, i love some GMA shows but when it comes to presentation and quality ABS has it.
most ormocanons (people from ormoc) watch ABS shows... why? alsmot everyday they have feedbacks about ABS shows....
i dont know how people would react but you could never evaluate a particular station by focusing on just a small sample.... MEGA MANILA COULD NEVER REPRESENT THE WHOLE POPULATION OF THE PHILIPPINES.... show the rest of the results please....</description>
		<content:encoded><![CDATA[<p>weird. if it was a fair survey then the results hsould have been faily released. AGB should be transparent when presenting their survey result and same goes with GMA. Philippines is not measured by the Manila respondents only. The best survey population also includes peple from the visayas and mindanao areas. </p>
<p>not to brag, i love some GMA shows but when it comes to presentation and quality ABS has it. </p>
<p>most ormocanons (people from ormoc) watch ABS shows&#8230; why? alsmot everyday they have feedbacks about ABS shows&#8230;.</p>
<p>i dont know how people would react but you could never evaluate a particular station by focusing on just a small sample&#8230;. MEGA MANILA COULD NEVER REPRESENT THE WHOLE POPULATION OF THE PHILIPPINES&#8230;. show the rest of the results please&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-116741</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-116741</guid>
		<description>dont argue because here is the result??!!! what do you want???</description>
		<content:encoded><![CDATA[<p>dont argue because here is the result??!!! what do you want???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zangred</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-109578</link>
		<dc:creator>zangred</dc:creator>
		<pubDate>Sat, 14 Mar 2009 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-109578</guid>
		<description>haleer sa abs-cbn kaya ung tv patrol world hnd sa gma kta nu mali kau bka mali dn kau sa rating sa marimar at kokey tama dhil mgnda nga nman ang marimar but haller dpat no.1 ang wowowee  hnd ung bitoy mga sinulsulan kc tong agb kya no.1 sa knilA GMA DPAT worldwide hnd sa manila lng mga tulad kong well-minded dapat solid kapamilya tagos na sa puso ko un.</description>
		<content:encoded><![CDATA[<p>haleer sa abs-cbn kaya ung tv patrol world hnd sa gma kta nu mali kau bka mali dn kau sa rating sa marimar at kokey tama dhil mgnda nga nman ang marimar but haller dpat no.1 ang wowowee  hnd ung bitoy mga sinulsulan kc tong agb kya no.1 sa knilA GMA DPAT worldwide hnd sa manila lng mga tulad kong well-minded dapat solid kapamilya tagos na sa puso ko un.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doy</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-102297</link>
		<dc:creator>doy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-102297</guid>
		<description>I&#039;ve read your highly opinionated premises regarding your own patronized television stations. You&#039;ve already said it all, and without any less, you even had some opinions I would want to disagree.
Sadly, some Filipino viewers are losing insight on what should be than what is. Some comments above said that his/her own TV station deserve the top spot because of POPULARITY(?)
Remember, you are reserved to choose. You know what you want and you will choose it.
&quot;Hindi tanga ang Pinoy para pairalin sa kanyang isipan na ang isang bagay ay maganda dahil lamang sa sabi &quot;nila&quot; ay maganda ito o maganda dito.&quot;
All of these rivalry thing is no less than a &quot;moro-moro&quot; play of publicity.
It has been said: &quot;There is no such thing as bad advertisement&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read your highly opinionated premises regarding your own patronized television stations. You&#8217;ve already said it all, and without any less, you even had some opinions I would want to disagree.</p>
<p>Sadly, some Filipino viewers are losing insight on what should be than what is. Some comments above said that his/her own TV station deserve the top spot because of POPULARITY(?)</p>
<p>Remember, you are reserved to choose. You know what you want and you will choose it.</p>
<p>&#8220;Hindi tanga ang Pinoy para pairalin sa kanyang isipan na ang isang bagay ay maganda dahil lamang sa sabi &#8220;nila&#8221; ay maganda ito o maganda dito.&#8221;</p>
<p>All of these rivalry thing is no less than a &#8220;moro-moro&#8221; play of publicity.</p>
<p>It has been said: &#8220;There is no such thing as bad advertisement&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave dizon</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-90270</link>
		<dc:creator>dave dizon</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-90270</guid>
		<description>we all know na ang ABS-CBN ang nangunguna at parating mangunguna pagdating sa larangan ng ibat-ibang programa,kaya naman d2 sa PANGASINAN kac nagsurvey kami kung cnu ang no,1 sa buhay nila at ito ang result ABS-CBN got 94.7% samantalang ang gma ay mayroon lamang 5.3%,so</description>
		<content:encoded><![CDATA[<p>we all know na ang ABS-CBN ang nangunguna at parating mangunguna pagdating sa larangan ng ibat-ibang programa,kaya naman d2 sa PANGASINAN kac nagsurvey kami kung cnu ang no,1 sa buhay nila at ito ang result ABS-CBN got 94.7% samantalang ang gma ay mayroon lamang 5.3%,so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claisa</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-81551</link>
		<dc:creator>claisa</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-81551</guid>
		<description>hi ang kapamilya ang no,1 noh!!sila ang original..</description>
		<content:encoded><![CDATA[<p>hi ang kapamilya ang no,1 noh!!sila ang original..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claisa</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-81549</link>
		<dc:creator>claisa</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-81549</guid>
		<description>yes alam ko ang kapamilya ang no.1 kasi maintindihan mo lahat ang mga palabas nila   so i invite sa lahat na viewers magkapamilya na kau..</description>
		<content:encoded><![CDATA[<p>yes alam ko ang kapamilya ang no.1 kasi maintindihan mo lahat ang mga palabas nila   so i invite sa lahat na viewers magkapamilya na kau..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-76493</link>
		<dc:creator>Pinoy</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-76493</guid>
		<description>Ang GMA para lamang tumaas ang rating ay naninira pa...Ang ABs mas parang may disiplina talaga sa mga artist at hindi masyadong OA umarte . Ang kapamilya ang the best in M.M.!!!</description>
		<content:encoded><![CDATA[<p>Ang GMA para lamang tumaas ang rating ay naninira pa&#8230;Ang ABs mas parang may disiplina talaga sa mga artist at hindi masyadong OA umarte . Ang kapamilya ang the best in M.M.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-76492</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-76492</guid>
		<description>Ang ABS ay ang no.1 kc sa lahat na nabasa ko at talagang napapanood ko, well mas pro kung umarte ang mga actors at actresses sa ABS hindi katulad sa GMA di mu ba alam kung artista ba ito o hindi kc sa pag arte pa lang ng isang artsita makikita mo na kagad ang lamang...Go Team Kapamilya!!!</description>
		<content:encoded><![CDATA[<p>Ang ABS ay ang no.1 kc sa lahat na nabasa ko at talagang napapanood ko, well mas pro kung umarte ang mga actors at actresses sa ABS hindi katulad sa GMA di mu ba alam kung artista ba ito o hindi kc sa pag arte pa lang ng isang artsita makikita mo na kagad ang lamang&#8230;Go Team Kapamilya!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERIC</title>
		<link>http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-66624</link>
		<dc:creator>ERIC</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/agb-nielsen-philippines-tv-ratings-aug-24-aug-27/#comment-66624</guid>
		<description>I AM A SOLID LIQUID GAS FAN
A CERTIFIED KAPAMILYA KAYA NGA BIBOYKOT KOANG GMA EH!!!!!
LAO NA NG SINABI NIMARIAN NA.......................
PAPAYAG LAMANGAKONG MAG-POST SA FHM KAPAG AKO ANG NAG NO.1
FEEEEEEEEEEEEEEEELLLLLLLLLLLLLL MOOOOOOOOOOOOOOO!!!!!!!!!!!!
HALEERRRRRRRRRRRRRRRRRRRRRRR1111111111111</description>
		<content:encoded><![CDATA[<p>I AM A SOLID LIQUID GAS FAN<br />
A CERTIFIED KAPAMILYA KAYA NGA BIBOYKOT KOANG GMA EH!!!!!<br />
LAO NA NG SINABI NIMARIAN NA&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>PAPAYAG LAMANGAKONG MAG-POST SA FHM KAPAG AKO ANG NAG NO.1</p>
<p>FEEEEEEEEEEEEEEEELLLLLLLLLLLLLL MOOOOOOOOOOOOOOO!!!!!!!!!!!!<br />
HALEERRRRRRRRRRRRRRRRRRRRRRR1111111111111</p>
]]></content:encoded>
	</item>
</channel>
</rss>

