<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marimar, Kamandag, and Coffee Prince continue to lead TV ratings race</title>
	<atom:link href="http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 10:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ♥ KaPuSo ♥</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84638</link>
		<dc:creator>♥ KaPuSo ♥</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84638</guid>
		<description>I started on a whole kapamilya,
and became a half kapuso and a half kapamilya,
became a three-fourth kapuso and a one-fourth kapamilya,
and finally a whole KAPUSO.......
All Because of COFFEE PRINCE!!!!</description>
		<content:encoded><![CDATA[<p>I started on a whole kapamilya,<br />
and became a half kapuso and a half kapamilya,<br />
became a three-fourth kapuso and a one-fourth kapamilya,<br />
and finally a whole KAPUSO&#8230;&#8230;.</p>
<p>All Because of COFFEE PRINCE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo ABSCBN</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84503</link>
		<dc:creator>boo ABSCBN</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84503</guid>
		<description>ay c willy ung host ng wowoweewee
ung maniac..
nakasuhan...
BUTENGA SAYO!!</description>
		<content:encoded><![CDATA[<p>ay c willy ung host ng wowoweewee<br />
ung maniac..<br />
nakasuhan&#8230;<br />
BUTENGA SAYO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaPuso</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84498</link>
		<dc:creator>KaPuso</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-84498</guid>
		<description>hay naku no. 1 talaga ang GMA dahil sa sobrang the best nilang mga palabas lalong-lalo na ang Coffee Prince at Marimar!! at no. 1 din ang ABSCBN sa pandaraya ng ratings!! yuck!!!!!!</description>
		<content:encoded><![CDATA[<p>hay naku no. 1 talaga ang GMA dahil sa sobrang the best nilang mga palabas lalong-lalo na ang Coffee Prince at Marimar!! at no. 1 din ang ABSCBN sa pandaraya ng ratings!! yuck!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric baron</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-43643</link>
		<dc:creator>eric baron</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-43643</guid>
		<description>tama na ang awayan sa rating......gma pa rin</description>
		<content:encoded><![CDATA[<p>tama na ang awayan sa rating&#8230;&#8230;gma pa rin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the1</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-43206</link>
		<dc:creator>the1</dc:creator>
		<pubDate>Mon, 03 Mar 2008 08:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-43206</guid>
		<description>NATIONWIDE URBAN TV RATINGS-AGB NIELSEN
From tagpuan dot com
Eto na ang results ng tv rating sa mga key cities ng Pilipnas![/B]
[highlight]Baguio[/highlight]
Lobo(ABS-CBN)-47.5%
Marimar(GMA)-38.1%
[highlight]Dagupan[/highlight]
Lobo(ABS-CBN)-48.8%
Marimar (GMA)-40%
[highlight]Legazpi[/highlight]
Lobo(ABS-CBN)-51.2%
Marimar (GMA)-38.8%
[highlight]Puerto Princesa[/highlight]
Marimar(GMA)-42.8%
Lobo(ABS-CBN)-40.2%
[highlight]Cebu[/highlight]
Lobo(ABS-CBN)-48.2%
Marimar (GMA) 35.5%
[highlight]Iloilo[/highlight]
Lobo(ABS-CBN)-53.9%
Marimar (GMA)-23.4%
[highlight]Bacolod[/highlight]
Lobo(ABS-CBN)-43.2%
Marimar(GMA)-30.8%
[highlight]Davao[/highlight]
Lobo(ABS-CBN)-39.9%
Marimar(GMA)-27.5%
[highlight]Cagayan de Oro[/highlight]
Lobo(ABS-CBN)-48.3%
Marimar(GMA)-40.9%
[highlight]Zamboanga[/highlight]
Lobo(ABS-CBN)-41.1%
Marimar(GMA)-37.6%
[highlight]NAGA CITY[/highlight]
Lobo(ABS-CBN)-60%
ang masasabi ko lng!!!! okey lng kung di mag no.1 ang abs-cbn basta ang importante
ay mahalga!!!
joke lng!!!
ang totoo!!!! nagnugnuna tlga sa nationwide ang abs-cbn!!! ewan ko ba kung pano naging pilipinas ang mega manila!!!</description>
		<content:encoded><![CDATA[<p>NATIONWIDE URBAN TV RATINGS-AGB NIELSEN<br />
From tagpuan dot com<br />
Eto na ang results ng tv rating sa mga key cities ng Pilipnas![/B]</p>
<p>[highlight]Baguio[/highlight]<br />
Lobo(ABS-CBN)-47.5%<br />
Marimar(GMA)-38.1%</p>
<p>[highlight]Dagupan[/highlight]<br />
Lobo(ABS-CBN)-48.8%<br />
Marimar (GMA)-40%</p>
<p>[highlight]Legazpi[/highlight]<br />
Lobo(ABS-CBN)-51.2%<br />
Marimar (GMA)-38.8%</p>
<p>[highlight]Puerto Princesa[/highlight]<br />
Marimar(GMA)-42.8%<br />
Lobo(ABS-CBN)-40.2%</p>
<p>[highlight]Cebu[/highlight]<br />
Lobo(ABS-CBN)-48.2%<br />
Marimar (GMA) 35.5%</p>
<p>[highlight]Iloilo[/highlight]<br />
Lobo(ABS-CBN)-53.9%<br />
Marimar (GMA)-23.4%</p>
<p>[highlight]Bacolod[/highlight]<br />
Lobo(ABS-CBN)-43.2%<br />
Marimar(GMA)-30.8%</p>
<p>[highlight]Davao[/highlight]<br />
Lobo(ABS-CBN)-39.9%<br />
Marimar(GMA)-27.5%</p>
<p>[highlight]Cagayan de Oro[/highlight]<br />
Lobo(ABS-CBN)-48.3%<br />
Marimar(GMA)-40.9%</p>
<p>[highlight]Zamboanga[/highlight]<br />
Lobo(ABS-CBN)-41.1%<br />
Marimar(GMA)-37.6%</p>
<p>[highlight]NAGA CITY[/highlight]<br />
Lobo(ABS-CBN)-60%</p>
<p>ang masasabi ko lng!!!! okey lng kung di mag no.1 ang abs-cbn basta ang importante<br />
ay mahalga!!!<br />
joke lng!!!<br />
ang totoo!!!! nagnugnuna tlga sa nationwide ang abs-cbn!!! ewan ko ba kung pano naging pilipinas ang mega manila!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ads</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-41157</link>
		<dc:creator>ads</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-41157</guid>
		<description>Kahit na may issue sa dayaan, makikitang no.1 pa rin nationally ang mga programs ng ABS-CBN sa primetime. Masasabing ABS-CBN country pa rin ang Pilipinas. Hanggang ngayon, ang pinagtataka ng DaveChannel ay, kung merong National TV ratings bakit palaging Mega Manila TV Ratings lang ang pinalalabas? Bakit palaging binabandera ang Mega Manila Ratings at hindi ang National TV Ratings? Bakit? Mas importante ba ang ang TV Ratings ng Mega Manila kaysa TV Ratings ng boong Pilipinas? O natatakot ba silang hindi magiging no.1 ang GMA-7 kung national TV Ratings ang ilalabas? Kung totoong no.1 sila, dapat National TV Ratings ang ipalabas para magka alaman na kung sino talaga ang pinapanonood ng sambayanang Pilipino at hindi ng Mega Manila lang. Ang Sa Amin Lang: Hindi Pilipinas ang Mega Manila!</description>
		<content:encoded><![CDATA[<p>Kahit na may issue sa dayaan, makikitang no.1 pa rin nationally ang mga programs ng ABS-CBN sa primetime. Masasabing ABS-CBN country pa rin ang Pilipinas. Hanggang ngayon, ang pinagtataka ng DaveChannel ay, kung merong National TV ratings bakit palaging Mega Manila TV Ratings lang ang pinalalabas? Bakit palaging binabandera ang Mega Manila Ratings at hindi ang National TV Ratings? Bakit? Mas importante ba ang ang TV Ratings ng Mega Manila kaysa TV Ratings ng boong Pilipinas? O natatakot ba silang hindi magiging no.1 ang GMA-7 kung national TV Ratings ang ilalabas? Kung totoong no.1 sila, dapat National TV Ratings ang ipalabas para magka alaman na kung sino talaga ang pinapanonood ng sambayanang Pilipino at hindi ng Mega Manila lang. Ang Sa Amin Lang: Hindi Pilipinas ang Mega Manila!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ads</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40929</link>
		<dc:creator>ads</dc:creator>
		<pubDate>Tue, 12 Feb 2008 07:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40929</guid>
		<description>solid kapuso! bulag ka ba? o di ka lang nagbabasa lahat ng tao alam nyan ikaw lang ang hindi dahil na brainwash kana ng kanguso mong gne7! tinitingnan mo lang ang dinayang ratings ng gme7.. isa kang hangal! bulag sa katotohanan, isip talangka! GME7 MANDARAYA, MIKE utak sa pandaraya... ipa IMBESTIGADOR YAN wag nyong TATANTANAN..... wahahahahaha...</description>
		<content:encoded><![CDATA[<p>solid kapuso! bulag ka ba? o di ka lang nagbabasa lahat ng tao alam nyan ikaw lang ang hindi dahil na brainwash kana ng kanguso mong gne7! tinitingnan mo lang ang dinayang ratings ng gme7.. isa kang hangal! bulag sa katotohanan, isip talangka! GME7 MANDARAYA, MIKE utak sa pandaraya&#8230; ipa IMBESTIGADOR YAN wag nyong TATANTANAN&#8230;.. wahahahahaha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cute</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40800</link>
		<dc:creator>cute</dc:creator>
		<pubDate>Mon, 11 Feb 2008 06:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40800</guid>
		<description>well.. mega manila lang yan.. panu pa kaya pag NUTAM rating&#039;s na!! kung fu kid&#039;s pa rin ang una!!</description>
		<content:encoded><![CDATA[<p>well.. mega manila lang yan.. panu pa kaya pag NUTAM rating&#8217;s na!! kung fu kid&#8217;s pa rin ang una!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOLID KAPUSO</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40429</link>
		<dc:creator>SOLID KAPUSO</dc:creator>
		<pubDate>Sat, 09 Feb 2008 06:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40429</guid>
		<description>TLGA SAN MO NMN NAKUHA YANG TOP 5 MO? HAY MGA KAPAMILYUCKS TLAGA GUMAGAWA NG SARILING RATINGS.. EHH KYA NMN PLA HALOS IBUHOS NA NILA LHAT NG PROGRAMANG PINAGMAMALAKI NILA PRA LNG MTALO ANG GMA TELEBABAD ANG TANONG NAGRARATE BA???? HAHAHAHAH...</description>
		<content:encoded><![CDATA[<p>TLGA SAN MO NMN NAKUHA YANG TOP 5 MO? HAY MGA KAPAMILYUCKS TLAGA GUMAGAWA NG SARILING RATINGS.. EHH KYA NMN PLA HALOS IBUHOS NA NILA LHAT NG PROGRAMANG PINAGMAMALAKI NILA PRA LNG MTALO ANG GMA TELEBABAD ANG TANONG NAGRARATE BA???? HAHAHAHAH&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ads</title>
		<link>http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40412</link>
		<dc:creator>ads</dc:creator>
		<pubDate>Sat, 09 Feb 2008 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/marimar-kamandag-and-coffee-prince-continue-to-lead-tv-ratings-race/#comment-40412</guid>
		<description>PEP (Philippine Entertainment Portal) received AGB Nielsen&#039;s ratings in NUTAM (Nationwide Urban TV Audience Measurement), Mega Manila, Metro Manila, and the Suburbs from January 27 to February 2, 2008.
ABS-CBN&#039;s Kung Fu Kids ruled the NUTAM, which is based on sample homes all over the country, with 37.1 percent. Lobo came in second with 36.3 percent. Third place went to Marimar with 32.7 percent, followed by TV Patrol World with 31.6 percent and Palos with 29.3 percent.
Yan ang official ratings mga KAPAMILYA at KAPUSO NUTAM hindi MEGA MANILA... ipinagmamalaki ng Kanguso Mega Manila!! kasi don lang sila nananalo  pero sa Southern Luzon Visayas Mindanao wala silang binalbat!
TOP 5 Nationwide Urban TV Audience Measurement (nutam)
1. KUNG FU KIDS 37.1%
2. LOBO 36.3%
3. MARIMAR 32.7%
4. TV PATROL WORLD 31.6%
5. PALOS 29.3%
isa lang ang nakasama sa top 5 yong pinagmamalaki ng kanguso ang marimar na di naman pala masyadong sikat!!
ASTIG MAGING IBA</description>
		<content:encoded><![CDATA[<p>PEP (Philippine Entertainment Portal) received AGB Nielsen&#8217;s ratings in NUTAM (Nationwide Urban TV Audience Measurement), Mega Manila, Metro Manila, and the Suburbs from January 27 to February 2, 2008. </p>
<p>ABS-CBN&#8217;s Kung Fu Kids ruled the NUTAM, which is based on sample homes all over the country, with 37.1 percent. Lobo came in second with 36.3 percent. Third place went to Marimar with 32.7 percent, followed by TV Patrol World with 31.6 percent and Palos with 29.3 percent. </p>
<p>Yan ang official ratings mga KAPAMILYA at KAPUSO NUTAM hindi MEGA MANILA&#8230; ipinagmamalaki ng Kanguso Mega Manila!! kasi don lang sila nananalo  pero sa Southern Luzon Visayas Mindanao wala silang binalbat! </p>
<p>TOP 5 Nationwide Urban TV Audience Measurement (nutam)</p>
<p>1. KUNG FU KIDS 37.1%<br />
2. LOBO 36.3%<br />
3. MARIMAR 32.7%<br />
4. TV PATROL WORLD 31.6%<br />
5. PALOS 29.3%</p>
<p>isa lang ang nakasama sa top 5 yong pinagmamalaki ng kanguso ang marimar na di naman pala masyadong sikat!!</p>
<p>ASTIG MAGING IBA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

