Here is Philippine bank Metrobank’s schedule for the Holy Week 2012 and Araw ng Kagitingan:
Branches that will be opened during the Holy Week (April 5 & 7, 2012) and Araw ng Kagitingan (April 9, 2012)
I. April 05, 2012 (Thursday)
| Branch Name | Banking Hour | |
| 1 | La Union – Main | 9:00AM – 2:00PM |
| 2 | Santiago – Main | 9:00AM – 3:00PM |
| 3 | San Jose, Nueva Ecija | 9:00AM – 12:00NN |
| 4 | Angeles – Fields Avenue | 9:00AM – 12:00NN |
| 5 | Batangas – Main | 9:00AM – 1:00PM |
| 6 | Batangas – Calicanto | 9:00AM – 12:00NN |
| 7 | Tacloban – P. Burgos | 9:00AM – 12:00NN |
| 8 | Borongan – Samar | 9:00AM – 1:00PM |
II. April 07, 2012 (Saturday)
| Branch Name | Banking Hour | |
| 1 | Tarlac – F. Tanedo | 9:00AM – 12:00NN |
| 2. | Laoag – Rizal | 1:00PM – 4:00PM |
| 3. | Vigan – Main | 1:00PM – 4:00PM |
| 4. | Cabanatuan – Main | 12:00NN – 3:00PM |
| 5. | Angeles – Main | 1:00PM – 4:00PM |
| 6. | San Pablo – Main | 1:00PM – 4:00PM |
| 7. | Sta. Cruz – Laguna | 1:00PM – 4:00PM |
| 8. | San Pedro Shopwise – Pacita | 1:00PM – 4:00PM |
| 9. | Legaspi – Mabini | 12:00NN – 3:00PM |
| 10. | Lucena – Main | 1:00PM – 4:00PM |
| 11. | Calbayog | 11:00AM – 2:00PM |
III. April 09, 2011 (Monday)
| Branch Name | Banking Hour | |
| 1 | Baclaran – Milenyo | 10:00AM – 2:00PM |
| 2 | Baguio – Magsaysay | 9:00AM – 12:00NN |
| 3 | Baguio – Burnham | 9:00AM – 12:00NN |
| 4 | Baguio – Session | 9:00AM – 12:00NN |
| 5 | Baguio – Bonifacio | 9:00AM – 12:00NN |
| 6 | Baguio – Lucban | 9:00AM – 12:00NN |
| 7 | Baguio – Naguilian Road | 9:00AM – 12:00NN |
| 8 | Benguet – La Trinidad | 9:00AM – 12:00NN |
| 9 | Dagupan – Main | 9:00AM – 12:00NN |
| 10 | Calasiao, Pangasinan | 9:00AM – 3:00PM |
| 11 | San Carlos, Pangasinan | 9:00AM – 3:00PM |
| 12 | Lingayen, Pangasinan | 9:00AM – 3:00PM |
| 13 | Alaminos, Pangasinan | 9:00AM – 3:00PM |
| 14 | Bayambang, Pangasinan | 9:00AM – 3:00PM |
| 15 | Vigan Market | 9:00AM – 12:00NN |
| 16 | Candon | 9:00AM – 12:00NN |
| 17 | La Union – ML Quezon | 9:00AM – 12:00NN |
| 18 | La Union – Sevilla Monumento | 1:00PM – 4:00PM |
| 19 | La Union – Agoo | 9:00AM – 12:00NN |
| 20 | Tuguegarao – Main | 9:00AM – 4:00PM |
| 21 | Santiago – Main | 9:00AM – 3:00PM |
| 22 | Gapan | 9:00AM – 1:00PM |
| 23 | San Jose, Nueva Ecija | 9:00AM – 12:00NN |
| 24 | Camiling – Tarlac | 9:00AM – 12:00NN |
| 25 | Tarlac – Main | 9:00AM – 12:00NN |
| 26 | Aguinaldo – Imus | 9:00AM – 12:00NN |
| 27 | Naic Cavite | 9:00AM – 12:00NN |
| 28 | Sta. Rosa – Balibago | 1:00PM – 4:00PM |
| 29 | Batangas – Main | 9:00AM – 1:00PM |
| 30 | Batangas – V. Luna | 9:00AM – 12:00NN |
| 31 | Palawan – Rizal Ave | 9:00AM – 1:00PM |
| 32 | Palawan - San Pedro | 9:00AM – 1:00PM |
| 33 | Balayan – Batangas | 9:00AM – 12:00NN |
| 34 | Lemery – Batangas | 9:00AM – 12:00NN |
| 35 | Nasugbu, Batangas | 9:00AM – 12:00NN |
| 36 | Batangas – Bauan | 9:00AM – 12:00NN |
| 37 | Batangas -Kumintang Ilaya | 9:00AM – 1:00PM |
| 38 | Lipa – Cathedral | 9:00AM – 12:00NN |
| 39 | Lipa – Ayala | 10:00AM – 3:00PM |
| 40 | Lipa – B. Morada | 9:00AM – 12:00NN |
| 41 | Rosario – Batangas | 10:00AM – 1:00PM |
| 42 | Batangas – Tanauan | 9:00AM – 12:00NN |
| 43 | Lucena – Main | 9:00AM – 12:00NN |
| 44 | Lucena – Quezon | 9:00AM – 12:00NN |
| 45 | Daet | 12:00NN – 3:00PM |
| 46 | Iriga, Camarines Sur | 9:00AM – 12:00NN |
| 47 | Ligao City Albay | 9:00AM – 12:00NN |
| 48 | Legazpi – Rizal | 9:00AM – 12:00NN |
| 49 | Sorsogon | 9:00AM – 12:00NN |
| 50 | Cebu – Borromeo | 9:00AM – 12:00NN |
| 51 | Cebu – Colon | 9:00AM – 12:00NN |
| 52 | Cebu – Consolacion | 9:00AM – 12:00NN |
| 53 | Cebu – Fuente Osmena | 9:00AM – 12:00NN |
| 54 | Cebu – Mambaling | 9:00AM – 12:00NN |
| 55 | Cebu – Minglanilla | 9:00AM – 12:00NN |
| 56 | Cebu – Taboan | 9:00AM – 12:00NN |
| 57 | Cebu – Tabunok | 9:00AM – 12:00NN |
| 58 | Cebu – Downtown | 10:00AM – 2:00PM |
| 59 | Cebu – Opon | 10:00AM – 2:00PM |
| 60 | Boracay | 9:00AM – 1:00PM |
| 61 | Kalibo | 9:00AM – 1:00PM |
| 62 | Dumaguete – Main | 9:00AM – 3:00PM |
| 63 | Dumaguete – Real | 9:00AM – 3:00PM |
| 64 | Tacloban – Marasbaras | 9:00AM – 12:00NN |
| 65 | Tacloban – Main | 9:00AM – 12:00NN |
| 66 | Tacloban – Rizal | 9:00AM – 12:00NN |
| 67 | Ormoc | 9:00AM – 12:00NN |
| 68 | Maasin, Southern Leyte | 9:00AM – 12:00NN |
| 69 | Baybay | 9:00AM – 4:00PM |
| 70 | Naval – Biliran | 10:00AM – 3:00PM |
| 71 | Sogod Southern Leyte | 10:00AM – 2:00PM |
| 72 | Catarman | 11:00AM – 2:00PM |
| 73 | Calbayog | 9:00AM – 12:00NN |
| 74 | Davao – Tagum | 9:00AM – 12:00NN |
| 75 | Davao – Panabo | 9:00AM – 12:00NN |
| 76 | Davao – Toril | 9:00AM – 3:00PM |
| 77 | Midsayap | 9:00AM – 3:00PM |
| 78 | Gen. Santos-National Highway | 9:00AM – 12:00NN |
BRANCHES WITH REGULAR SATURDAY BANKING SCHEDULE BUT WILL NOT OPEN ON BLACK SATURDAY, APRIL 7, 2012.
| 1. Plaza Lorenzo Ruiz | 30. Ligao City Albay |
| 2. 999 Mall | 31. Naga – Main |
| 3. Quiapo | 32. Cebu – Downtown |
| 4. Trinoma | 33. Tacloban – Main |
| 5. North EDSA | 34. Baybay |
| 6. Baclaran – Milenyo | 35. Ormoc. |
| 7. Baguio – Magsaysay | 36. Davao – Abreeza |
| 8. Baguio – Session | 37. Cebu – Tabo-an |
| 9. Dagupan – Main | 38. Cebu – Leon Kilat |
| 10. Urdaneta – Main | 39. Cebu – Borromeo |
| 11. La Union – Main | 40. Cebu – Fuente Osmena Center |
| 12. Tarlac – Main | 41. Cebu – Lahug |
| 13. Clark | 42. Cebu – Salinas Drive |
| 14. Apalit | 43. Cebu – Ramos |
| 15. Zapote – Bacoor | 44. Cebu – Mambaling |
| 16. Trece Martires – Cavite | 45. Cebu – Tabunok |
| 17. La Union Sevilla – Monumento | 46. Cebu – Minglanilla |
| 18. Tuguegarao – Main | 47. Cebu – Consolacion |
| 19. Santiago – Main | 48. Cebu – Bogo |
| 20. Cauayan – Main | 49. Cebu – Banilad |
| 21. Carmen Rosales,Pangasinan | 50. Cebu – North Reclamation |
| 22. Sta. Rosa – Balibago | 51. Cebu – Gorordo |
| 23. Calamba – Crossing | 52. Cebu – Business Park |
| 24. Los Banos | 53. Cebu – Mandaue Center |
| 25. Batangas – Main | 54. Cebu – Parkmall |
| 26. Palawan – Rizal Ave. | 55. Cebu – Opon |
| 27. Lipa – Ayala | 56. Cebu – North Road |
| 28. Rosario – Batangas | 57. Tagbilaran – Main |
| 29 Daet |