<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philippine TV Ratings June 30 2009 TNS nationwide</title>
	<atom:link href="http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/</link>
	<description>Filipino Community</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:14:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ..jutine..=)</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-137763</link>
		<dc:creator>..jutine..=)</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-137763</guid>
		<description>..mga lol kyong lahat na supporters  ng Kapamilyang mbaho..hahahaha...
..wag kayong mag-away away jan..
..wag nyu ding sabihing puro kalaswaan lng or bed scenes lang ang mga palabas sa 7 kung mas iisipin nating mga pilipino mas malaswa ang mga opera sa 2; LOBO,KATORSE etc...,.
..honestly saying hindi ko sya pinapanuod pero karamihan sa mga kabataan ngayon puro katorse ang pinag-uusapan,,..,,kesyo nabuntis na daw,,halikan..,,ganyan..,,ang bata bata pa ata...,,
..that abs-cbn&#039;s tv shows,,,really gives bad effects to the minds of  youths anywhere..(0.0,)tsk!!!tsk!!!
..yun lang po..
..GODBLESS..</description>
		<content:encoded><![CDATA[<p>..mga lol kyong lahat na supporters  ng Kapamilyang mbaho..hahahaha&#8230;<br />
..wag kayong mag-away away jan..<br />
..wag nyu ding sabihing puro kalaswaan lng or bed scenes lang ang mga palabas sa 7 kung mas iisipin nating mga pilipino mas malaswa ang mga opera sa 2; LOBO,KATORSE etc&#8230;,.<br />
..honestly saying hindi ko sya pinapanuod pero karamihan sa mga kabataan ngayon puro katorse ang pinag-uusapan,,..,,kesyo nabuntis na daw,,halikan..,,ganyan..,,ang bata bata pa ata&#8230;,,<br />
..that abs-cbn&#8217;s tv shows,,,really gives bad effects to the minds of  youths anywhere..(0.0,)tsk!!!tsk!!!<br />
..yun lang po..<br />
..GODBLESS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vina</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-134214</link>
		<dc:creator>vina</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-134214</guid>
		<description>congrats abscbn specially to my idol angel locsin...naku gma7 baduy ng mga shows nyo...</description>
		<content:encoded><![CDATA[<p>congrats abscbn specially to my idol angel locsin&#8230;naku gma7 baduy ng mga shows nyo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerzam</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127654</link>
		<dc:creator>jerzam</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127654</guid>
		<description>lol ka NETWORK..google mo nga to &quot;highest paid artists in the philippines&quot;....hayzzzz! para naman madagdagan yang kukunti mo ng mga factual, not FALSE, information..hhehe</description>
		<content:encoded><![CDATA[<p>lol ka NETWORK..google mo nga to &#8220;highest paid artists in the philippines&#8221;&#8230;.hayzzzz! para naman madagdagan yang kukunti mo ng mga factual, not FALSE, information..hhehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scarletcray</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127652</link>
		<dc:creator>scarletcray</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127652</guid>
		<description>hahaha............. sino manonood kina aljur? gayagaya kina kimerald kung malakas loob nila dapat ilagay talaga nila itong All my life na to sa Primetime, eh nasa semi-half lang sya, grabeh pinapakain ng alikabok ng Ji HOO ko wahahahahahahahaha, taas ng pangarap ng gma7, tingin ko kaya nagrate yung Dapat Ka  bang Patayin kasi dahil naglamutakan sila at nag bede scence sa tanghali ,,,,,,,,,, wahahahahaha.... napapanisin ko lang di na child friendly ang gma7 puro bed scene lahat, samantalang yung kina Jan Di smack lang kinikilig na ako............. wahhhhhhhhhhhhhhhaaaaaaaaaaaaaaaahaaaaaaaaaaaaaaaa!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hahaha&#8230;&#8230;&#8230;&#8230;. sino manonood kina aljur? gayagaya kina kimerald kung malakas loob nila dapat ilagay talaga nila itong All my life na to sa Primetime, eh nasa semi-half lang sya, grabeh pinapakain ng alikabok ng Ji HOO ko wahahahahahahahaha, taas ng pangarap ng gma7, tingin ko kaya nagrate yung Dapat Ka  bang Patayin kasi dahil naglamutakan sila at nag bede scence sa tanghali ,,,,,,,,,, wahahahahaha&#8230;. napapanisin ko lang di na child friendly ang gma7 puro bed scene lahat, samantalang yung kina Jan Di smack lang kinikilig na ako&#8230;&#8230;&#8230;&#8230;. wahhhhhhhhhhhhhhhaaaaaaaaaaaaaaaahaaaaaaaaaaaaaaaa!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127651</link>
		<dc:creator>Network</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127651</guid>
		<description>300k lng si John Llyod at 200K lng si Sarah si Juday nga 1 Million lng per movie mag research ka ok lol! 5 Million ka dyan binigyan lng sya ng 1 Million Bonus kase sa sobrnag liit ng Talent Fee 300K per movie lol!</description>
		<content:encoded><![CDATA[<p>300k lng si John Llyod at 200K lng si Sarah si Juday nga 1 Million lng per movie mag research ka ok lol! 5 Million ka dyan binigyan lng sya ng 1 Million Bonus kase sa sobrnag liit ng Talent Fee 300K per movie lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerzam</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127637</link>
		<dc:creator>jerzam</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127637</guid>
		<description>ano ba tong mga sinasabi mo NETWORK? san mo ba kinuha mga impormasyon na yan? daming mali....advice lng: mgresearch ka muna bago mgcomment dito........hayzzzzz! 

contrary to your statement, John Lloyd earns 5million per movie, hindi pa kasali jan ang bonuses matatanggap nila pag-nag box office ung movies nila. I think this alone would tell you that your comments are unfounded..kakaawa ka naman!</description>
		<content:encoded><![CDATA[<p>ano ba tong mga sinasabi mo NETWORK? san mo ba kinuha mga impormasyon na yan? daming mali&#8230;.advice lng: mgresearch ka muna bago mgcomment dito&#8230;&#8230;..hayzzzzz! </p>
<p>contrary to your statement, John Lloyd earns 5million per movie, hindi pa kasali jan ang bonuses matatanggap nila pag-nag box office ung movies nila. I think this alone would tell you that your comments are unfounded..kakaawa ka naman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127625</link>
		<dc:creator>Network</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127625</guid>
		<description>To be Honest Ngyon lang me nakakita ng Kumpanya na no.1 kuno pero ang Income pabagsak ng pabagsak lol! Yan ang ABS CBN puro net loss, drop ang profit kase no.1 sila nationwide at no.1 ang TFC lol! 
Mataas magbigay ng TF ang Dos kase si Piolo 100k per taping Day at si Richard G. 250K per taping day lol! Mataas nga sila magbigay ng TF kaya si Sarah G. binigyan ng 300K per movie from 200K pra pantay na sila ni John Llyod Cruz Kawawa naman isang Taping Day lng ni Robin P. &amp; Richard G. at 5 Million per movie sila Kawawa</description>
		<content:encoded><![CDATA[<p>To be Honest Ngyon lang me nakakita ng Kumpanya na no.1 kuno pero ang Income pabagsak ng pabagsak lol! Yan ang ABS CBN puro net loss, drop ang profit kase no.1 sila nationwide at no.1 ang TFC lol!<br />
Mataas magbigay ng TF ang Dos kase si Piolo 100k per taping Day at si Richard G. 250K per taping day lol! Mataas nga sila magbigay ng TF kaya si Sarah G. binigyan ng 300K per movie from 200K pra pantay na sila ni John Llyod Cruz Kawawa naman isang Taping Day lng ni Robin P. &amp; Richard G. at 5 Million per movie sila Kawawa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel tiago</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127508</link>
		<dc:creator>mel tiago</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127508</guid>
		<description>To be honest, ABS-CBN is no.1  kumbaga sa boksing, Pound por Pound King ang ABS heheee. Halos lahat ng brightest at largest filipino stars nasa ABS-CBN..sa buong mundo, no.1 ang TFC compared sa GMA Pinoy TV. sa talent fee, malaki ang talent fees na binibigay ng ABS sa contract stars nila. Pag politics naman ang pinag uusapan. wagi lagi pag galing sa ABS CBN nag run for opes. it only shows na, mas malawak ang coverage and reach ng abs cbn channel? pustahan ohh pag tatakbo si Mike Engriquez pag ka senator hindi siya mananalo?? hahahhahah...</description>
		<content:encoded><![CDATA[<p>To be honest, ABS-CBN is no.1  kumbaga sa boksing, Pound por Pound King ang ABS heheee. Halos lahat ng brightest at largest filipino stars nasa ABS-CBN..sa buong mundo, no.1 ang TFC compared sa GMA Pinoy TV. sa talent fee, malaki ang talent fees na binibigay ng ABS sa contract stars nila. Pag politics naman ang pinag uusapan. wagi lagi pag galing sa ABS CBN nag run for opes. it only shows na, mas malawak ang coverage and reach ng abs cbn channel? pustahan ohh pag tatakbo si Mike Engriquez pag ka senator hindi siya mananalo?? hahahhahah&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127484</link>
		<dc:creator>Network</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127484</guid>
		<description>Bakit kaya no.1 ang ABS CBN kung ang net income pang no. 10 lol!</description>
		<content:encoded><![CDATA[<p>Bakit kaya no.1 ang ABS CBN kung ang net income pang no. 10 lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pang-asar</title>
		<link>http://www.mukamo.com/philippine-tv-ratings-june-30-2009-tns-nationwide/#comment-127435</link>
		<dc:creator>pang-asar</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5944#comment-127435</guid>
		<description>@puday

Yes, I agree with what anthony and the rest of Kapamilya fanatics have mentioned kasi we conduct separate research and survey and ABS-CBN emerged as the most watched TV station nationwide while their PRIMETIME BIDA also garnered the highest number of audience nationwide.</description>
		<content:encoded><![CDATA[<p>@puday</p>
<p>Yes, I agree with what anthony and the rest of Kapamilya fanatics have mentioned kasi we conduct separate research and survey and ABS-CBN emerged as the most watched TV station nationwide while their PRIMETIME BIDA also garnered the highest number of audience nationwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
