Here is the list of the net worth of cabinet members in the Philippines based on their 2011 SALN (statements of assets, liabilities and net worth):
| Cabinet Secretary | Department/ Position | Net Worth (as of 12/31/11) |
| 1. Albert del Rosario | Foreign Affairs | P657,834,755 |
| 2. Cesar Purisima | Finance | 261,585,294.34 |
| 3. Ramon Jimenez | Tourism | 238,231,000 |
| 4. Manuel Roxas II | DOTC | 183,107,369.72 |
| 5. Gregory Domingo | DTI | 153,102,000 |
| 6. Rene Almendras | DOE | 117,214,809.98 |
| 7. Proceso Alcala | Agriculture | 87,009,682.88 |
| 8. Rogelio Singson | DPWH | 84,154,190.77 |
| 9. Enrique Ona | Health | 80,786,666.00 |
| 10. Jejomar Binay | Vice President/ HUDCC/ Adviser on OFW Concerns |
57,879,039.18 |
| 11. Mario Montejo | DOST | 55,584,596.26 |
| 12. Patricia Licuanan | CHed | 48,908,936 |
| 13. Alberto Lim | Tourism (formerly) | 36,929,575.28 |
| 14. Eduardo de Mesa | Chief Presidential Legal Counsel | 34,793,650 |
| 15. Butch Abad | DBM | 29,655,959.82 |
| 16. Ramon Paje | DENR | 29,300,000 |
| 17. Joel Rocamora | National Anti-Poverty Commission | 25,379,119.81 |
| 18. Voltaire Gazmin | Defense | 23,505,542 |
| 19. Cayetano Paderanga | NEDA | 23,323,605.77 |
| 20. Francis Tolentino | MMDA | 22,540,381.52 |
| 21. Ging Deles | Presidential Adviser on the Peace Process | 21,832,293 |
| 22. Paquito Ochoa, Jr. | Executive Secretary | 17,079,709.00 |
| 23. Julia Abad | Presidential Management Staff | 16,800,000 |
| 24. Cesar Garcia | National Security Adviser | 15,600,000 |
| 25. Sonny Coloma | Presidential Communications Operations Office |
14,740,000 |
| 26. Gil delos Reyes | Agrarian Reform | 14,255,692 |
| 27. Lualhati Antonino | Mindanao Development Authority | 14,095,000 |
| 28. Edwin Lacierda | Presidential Spokesperson | 13,760,536.07 |
| 29. Manuel Mamba | Presidential Adviser on Legislative Affairs | 13,155,000 |
| 30. Jesse Robredo | DILG | 9,067,000 |
| 31. Ricky Carandang |
Presidential Communications |
7,545,000 |
| 32. Ronald Llamas | Presidential Adviser on Political Affairs | 5,017,800.00 |
| 33. Leila de Lima | Justice | 3,618,000 |
| 34. Dinky Soliman | DSWD | 3,000,000 |
| 35. Rosalinda Baldoz | Labor | 924,206.47 |
| 36. Armin Luistro | Education | 739,006.14 |
From the table above, the “richest” cabinet member is DFA Secretary Albert del Rosario while DepEd Secretary Armin Luistro is the “poorest” or the least rich.