<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TNS Philippines ABS-CBN vs GMA National TV Ratings (March 30, 2009)</title>
	<atom:link href="http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 10:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Truther</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-145130</link>
		<dc:creator>Truther</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-145130</guid>
		<description>CONGRAT&#039;s ABS-CBN ...you are the NUMBER 1 network in the PHilippines
From: A MINDANAON</description>
		<content:encoded><![CDATA[<p>CONGRAT&#8217;s ABS-CBN &#8230;you are the NUMBER 1 network in the PHilippines </p>
<p>From: A MINDANAON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talo GME1</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-141882</link>
		<dc:creator>Talo GME1</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-141882</guid>
		<description>TNS is respective company mga tungaw na Kapuso basa muna kayo b4 you comment..</description>
		<content:encoded><![CDATA[<p>TNS is respective company mga tungaw na Kapuso basa muna kayo b4 you comment..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trixia</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-127928</link>
		<dc:creator>trixia</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-127928</guid>
		<description>ABS-CBN is the best station ever!!!..kaya No. 1 nationwide at png.intrnational pah!puro inggit lng kc ang GMA kea feling nla cla dw kuno ang no. 1 d kc nla mttngpp loser cla whahaha... bsta ABS-CBN ang tunay n No. 1 ..!!!Go go go mga kapamilya!!! mggling p mga artista at ckat pa..!!!</description>
		<content:encoded><![CDATA[<p>ABS-CBN is the best station ever!!!..kaya No. 1 nationwide at png.intrnational pah!puro inggit lng kc ang GMA kea feling nla cla dw kuno ang no. 1 d kc nla mttngpp loser cla whahaha&#8230; bsta ABS-CBN ang tunay n No. 1 ..!!!Go go go mga kapamilya!!! mggling p mga artista at ckat pa..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacktiger007</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-123811</link>
		<dc:creator>blacktiger007</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-123811</guid>
		<description>Galing mandaya hahaha! TNS mandaraya wow Galing noh!</description>
		<content:encoded><![CDATA[<p>Galing mandaya hahaha! TNS mandaraya wow Galing noh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacktiger007</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-123810</link>
		<dc:creator>blacktiger007</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-123810</guid>
		<description>Wow!wow! Galing no?</description>
		<content:encoded><![CDATA[<p>Wow!wow! Galing no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram-butan</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-121658</link>
		<dc:creator>Ram-butan</dc:creator>
		<pubDate>Mon, 25 May 2009 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-121658</guid>
		<description>Isa pa......
Regardless of any survey! Malaki talaga ang impluwensya ng telebisyon sa buhay ng bawat Pinoy. Masasabi mo phenomenal ang isang TV network kung pagbasehan mo ang mga categories na ito:
1) Pinag-uusapan sa bawat kanto ang isang programa ng TV station.
2) Malakas ang medya advertisement ng station.
3) Ibang klase ang impluwensya sa iba&#039;t ibang isyu ng bansa.
4) Mas maraming endorsement ang mga artista nila.
5) Ang pinakamahalaga, MAY KREDIBILIDAD ang istasyon.
Meron ba ang iyong paboritong istasyon ng mga categories na mga ito? Kung meron lahat, ALAM MO NA ANG KASAGUTAN, PINOY!!!</description>
		<content:encoded><![CDATA[<p>Isa pa&#8230;&#8230;<br />
Regardless of any survey! Malaki talaga ang impluwensya ng telebisyon sa buhay ng bawat Pinoy. Masasabi mo phenomenal ang isang TV network kung pagbasehan mo ang mga categories na ito:<br />
1) Pinag-uusapan sa bawat kanto ang isang programa ng TV station.<br />
2) Malakas ang medya advertisement ng station.<br />
3) Ibang klase ang impluwensya sa iba&#8217;t ibang isyu ng bansa.<br />
4) Mas maraming endorsement ang mga artista nila.<br />
5) Ang pinakamahalaga, MAY KREDIBILIDAD ang istasyon.<br />
Meron ba ang iyong paboritong istasyon ng mga categories na mga ito? Kung meron lahat, ALAM MO NA ANG KASAGUTAN, PINOY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram-butan</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-121657</link>
		<dc:creator>Ram-butan</dc:creator>
		<pubDate>Mon, 25 May 2009 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-121657</guid>
		<description>May latest na ginawang report ang STAR TALK last Saturday, May 23, 2009! Tinapatan nila ang advertisement ng ABS-CBN sa audience share! Ayon sa AGB-Nielsen, nakakuha ng mas mataas na audience share ang GMA kaysa sa ABS-CBN. Kung pagbabatayan medyo totoo ang ratings nila SUBALIT Metro at Mega Manila lang ang pinagbasehan ng rating!!!! Paano naman sa ibang panig ng bansa? Like Luzon, Visayas, Mindanao? Like ng sinasabi ng nakakarami: &quot;Hindi lang naman sa Metro Manila nananalo ang isang Pangulo ng Pilipinas!&quot; RIGHT? Ayon sa TNS survey, sa Metro Manila malakas ang GMA PERO sa buong bansa, ABS-CBN ang MAS PINAPANOOD!!! Di na rin ako naniniwala sa STAR TALK lalo na kina LOLIT SOLIS at JOEY DE LEON!!! Alam naman natin na may PAST SCAM ang &quot;BATI QUEEN&quot;! (Way Back 2004 Manila Film Fest! Take it! Take it!) Tama ba? OO nga, past is past pero nabawasan na ang kredibilidad NIYA!! Itong ALASKADOR KING naman ito, panay pa rin ang banat at batikos kay KUYA WIL kahit bati na sila! Siguro naiinggit lang ito sa TAGUMPAY ni Willie! Mukhang walang naipundar????? Balik tayo sa survey! Sinabi rin ng report ng STAR TALK na mas maraming media company ang nagba-base sa AGB kaysa TNS! Pero meron tayong kasabihan: &quot;Kapag may usok, siguradong may apoy!&quot; Last year, may mga aligasyon sa pandaraya sa ratings sa may Visayas at Mindanao! May namimigay pa nga ng SUHOL para panoorin lang ang mga shows nila!! Hindi ba GMA at AGB ang sangkot??? Hindi naman lalabas ang ganitong mga isyu kung walang pinagmulan! Di ba Mr. M.E.?? Excuse me po!!! O ngayon, may kredibilidad ba ba sila??? Kayo ang humusga! To moderator: Please, huwag mo namang burahin ito dahil hindi ko lang ito opinyon kundi opinyon din ng mas nakakaraming Pinoy! Please!!!!</description>
		<content:encoded><![CDATA[<p>May latest na ginawang report ang STAR TALK last Saturday, May 23, 2009! Tinapatan nila ang advertisement ng ABS-CBN sa audience share! Ayon sa AGB-Nielsen, nakakuha ng mas mataas na audience share ang GMA kaysa sa ABS-CBN. Kung pagbabatayan medyo totoo ang ratings nila SUBALIT Metro at Mega Manila lang ang pinagbasehan ng rating!!!! Paano naman sa ibang panig ng bansa? Like Luzon, Visayas, Mindanao? Like ng sinasabi ng nakakarami: &#8220;Hindi lang naman sa Metro Manila nananalo ang isang Pangulo ng Pilipinas!&#8221; RIGHT? Ayon sa TNS survey, sa Metro Manila malakas ang GMA PERO sa buong bansa, ABS-CBN ang MAS PINAPANOOD!!! Di na rin ako naniniwala sa STAR TALK lalo na kina LOLIT SOLIS at JOEY DE LEON!!! Alam naman natin na may PAST SCAM ang &#8220;BATI QUEEN&#8221;! (Way Back 2004 Manila Film Fest! Take it! Take it!) Tama ba? OO nga, past is past pero nabawasan na ang kredibilidad NIYA!! Itong ALASKADOR KING naman ito, panay pa rin ang banat at batikos kay KUYA WIL kahit bati na sila! Siguro naiinggit lang ito sa TAGUMPAY ni Willie! Mukhang walang naipundar????? Balik tayo sa survey! Sinabi rin ng report ng STAR TALK na mas maraming media company ang nagba-base sa AGB kaysa TNS! Pero meron tayong kasabihan: &#8220;Kapag may usok, siguradong may apoy!&#8221; Last year, may mga aligasyon sa pandaraya sa ratings sa may Visayas at Mindanao! May namimigay pa nga ng SUHOL para panoorin lang ang mga shows nila!! Hindi ba GMA at AGB ang sangkot??? Hindi naman lalabas ang ganitong mga isyu kung walang pinagmulan! Di ba Mr. M.E.?? Excuse me po!!! O ngayon, may kredibilidad ba ba sila??? Kayo ang humusga! To moderator: Please, huwag mo namang burahin ito dahil hindi ko lang ito opinyon kundi opinyon din ng mas nakakaraming Pinoy! Please!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MszKhim</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-121454</link>
		<dc:creator>MszKhim</dc:creator>
		<pubDate>Sat, 23 May 2009 11:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-121454</guid>
		<description>TNS Media Research National TV Ratings. Tuesday (May 19, 2009)
Ruffa &amp; Ai (8.1%) vs. SIS (5.3%)
Pilipinas, Game K N B? (14.5%) vs. La Lola Orig (7.9%)
Wowowee (25.5%) vs. Eat Bulaga (15.5%), Daisy Siete (16.1%)
Kambal Sa Uma (24.1%) vs. Paano Ba Ang Mangarap? (18.8%)
Bud Brothers (25.6%) vs. Dapat Ka Bang Mahalin (19.4%)
Mr. Bean (18.9%), Naruto (17.7%) vs. Chil Princesses (7.5%),
Hot Shot (19.9%) vs. Cantabile (7%)
Boys Over Flowers (31.2%) vs. Hole in the Wall (12.6%)
TV Patrol World (34.6%) vs. 24 Oras (21.8%)
May Bukas Pa (39.8%) vs. Zorro (24.1%)
Only You (38.6%) vs. Totoy Bato (24.5%)
Tayong Dalawa (36.1%) vs All About Eve (22%)
Pinoy Bingo Night (21.7%), SNN (17%) vs. Fated To Love You (19.4%)
Bandila (9.77%) vs. Outrageous (10.1%)
The Correspondents (6.4%) vs. Saksi (5.5%)</description>
		<content:encoded><![CDATA[<p>TNS Media Research National TV Ratings. Tuesday (May 19, 2009)</p>
<p>Ruffa &amp; Ai (8.1%) vs. SIS (5.3%)<br />
Pilipinas, Game K N B? (14.5%) vs. La Lola Orig (7.9%)<br />
Wowowee (25.5%) vs. Eat Bulaga (15.5%), Daisy Siete (16.1%)<br />
Kambal Sa Uma (24.1%) vs. Paano Ba Ang Mangarap? (18.8%)<br />
Bud Brothers (25.6%) vs. Dapat Ka Bang Mahalin (19.4%)<br />
Mr. Bean (18.9%), Naruto (17.7%) vs. Chil Princesses (7.5%),<br />
Hot Shot (19.9%) vs. Cantabile (7%)<br />
Boys Over Flowers (31.2%) vs. Hole in the Wall (12.6%)<br />
TV Patrol World (34.6%) vs. 24 Oras (21.8%)<br />
May Bukas Pa (39.8%) vs. Zorro (24.1%)<br />
Only You (38.6%) vs. Totoy Bato (24.5%)<br />
Tayong Dalawa (36.1%) vs All About Eve (22%)<br />
Pinoy Bingo Night (21.7%), SNN (17%) vs. Fated To Love You (19.4%)<br />
Bandila (9.77%) vs. Outrageous (10.1%)<br />
The Correspondents (6.4%) vs. Saksi (5.5%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absgma</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-121430</link>
		<dc:creator>absgma</dc:creator>
		<pubDate>Sat, 23 May 2009 08:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-121430</guid>
		<description>to fuji:
ikw wg k ngang mndamay ng tao wlng alm d2 c mr. bean taz&#039; gnyan ang pngsa2bi moh?! commediante lng tlaga xa.., hollywood star un noe?! taz&#039; sa2bhin mo craulo xa?! anng klaseng nila2ng k hah?! d k b tnuruan ng na2y mo n gumalang sa ibng tao n wla nmn dn gnagwa seo inocente ung tao tsaka anng malay mo sa mga ratings ng 2 station ei prehas lng nmn dn n d kapanipaniwala ung mga cnsb nlnang ratings ei.., rumespeto k nmn wg gnyan... wala k lng cguro kxe matinong pg iicp kya dnadamay mo lhat.., msayado kah?!.. mgbasa k nga ng bible ng may ma22nan kah?! mali ung mga pngga2wa mo hnd m alm kng anng hatol ang ipa2taw seo ng panginoon ang sama ng pgka2sbi mo.., mhilig k cguro sa chismis noe?! at kau tgilan nyo n yang pngo2ntrahan wla rn lng mgngya2ri o mgba2go kpag d p kau mgctgil lalong la2ki lng ang away.., kea nga mas mbuti nlng kung mgsanib puwersa nlng ung 2 station.., wla png away..,</description>
		<content:encoded><![CDATA[<p>to fuji:<br />
ikw wg k ngang mndamay ng tao wlng alm d2 c mr. bean taz&#8217; gnyan ang pngsa2bi moh?! commediante lng tlaga xa.., hollywood star un noe?! taz&#8217; sa2bhin mo craulo xa?! anng klaseng nila2ng k hah?! d k b tnuruan ng na2y mo n gumalang sa ibng tao n wla nmn dn gnagwa seo inocente ung tao tsaka anng malay mo sa mga ratings ng 2 station ei prehas lng nmn dn n d kapanipaniwala ung mga cnsb nlnang ratings ei.., rumespeto k nmn wg gnyan&#8230; wala k lng cguro kxe matinong pg iicp kya dnadamay mo lhat.., msayado kah?!.. mgbasa k nga ng bible ng may ma22nan kah?! mali ung mga pngga2wa mo hnd m alm kng anng hatol ang ipa2taw seo ng panginoon ang sama ng pgka2sbi mo.., mhilig k cguro sa chismis noe?! at kau tgilan nyo n yang pngo2ntrahan wla rn lng mgngya2ri o mgba2go kpag d p kau mgctgil lalong la2ki lng ang away.., kea nga mas mbuti nlng kung mgsanib puwersa nlng ung 2 station.., wla png away..,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avastPRO</title>
		<link>http://www.mukamo.com/tns-philippines-abs-cbn-vs-gma-national-tv-ratings-march-30-2009/#comment-121289</link>
		<dc:creator>avastPRO</dc:creator>
		<pubDate>Fri, 22 May 2009 12:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/?p=5425#comment-121289</guid>
		<description>KAYO NA MISMO ANG MKAPAG SASABI KNG CNU ANG MANDARAYA!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>KAYO NA MISMO ANG MKAPAG SASABI KNG CNU ANG MANDARAYA!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

