<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings from November 13 to November 15 (AGB Nielsen)</title>
	<atom:link href="http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/</link>
	<description>Filipino Community</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:14:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saddique</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-31504</link>
		<dc:creator>saddique</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-31504</guid>
		<description>magsalita ka na yung rating sa AGB Neilsen na worldwide. Peke pala ang #1 ng GMA7, yung pala nandaya ang GMA-7. ilang taon ba naman nila niloko ang taong bayan siguro mga tatlong taon. Grabe naman yung tsong. Sino ngayon ang grabe mangdaya si Willie ng wowowee o ang GMA-7 network? Si willie malamang isang tao lang yung contestant lang, pero ang GMA-7 ang sambayanan pilipino ilang milyon yun? siguro konti lang, kasi konti lang ang nanonod sa GMA-7.</description>
		<content:encoded><![CDATA[<p>magsalita ka na yung rating sa AGB Neilsen na worldwide. Peke pala ang #1 ng GMA7, yung pala nandaya ang GMA-7. ilang taon ba naman nila niloko ang taong bayan siguro mga tatlong taon. Grabe naman yung tsong. Sino ngayon ang grabe mangdaya si Willie ng wowowee o ang GMA-7 network? Si willie malamang isang tao lang yung contestant lang, pero ang GMA-7 ang sambayanan pilipino ilang milyon yun? siguro konti lang, kasi konti lang ang nanonod sa GMA-7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saddique</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-31502</link>
		<dc:creator>saddique</dc:creator>
		<pubDate>Wed, 02 Jan 2008 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-31502</guid>
		<description>AGB-Nielsen names GMA-7 for the tampered survey results in Bacolod

“The perpetrators pertain to GMA -7,” said Maya Reforma, AGB-Nielsen’s general manager.

On December 14, ABS-CBN filed a civil case against the research agency for allegedly releasing tampered survey results. The action undertaken by the giant network was due to the stepping out of an informant who confessed that a hired group of people locate and bribe metered households in a town in Bacolod to stop from tuning in to ABS-CBN and switch to “the other network” instead.</description>
		<content:encoded><![CDATA[<p>AGB-Nielsen names GMA-7 for the tampered survey results in Bacolod</p>
<p>“The perpetrators pertain to GMA -7,” said Maya Reforma, AGB-Nielsen’s general manager.</p>
<p>On December 14, ABS-CBN filed a civil case against the research agency for allegedly releasing tampered survey results. The action undertaken by the giant network was due to the stepping out of an informant who confessed that a hired group of people locate and bribe metered households in a town in Bacolod to stop from tuning in to ABS-CBN and switch to “the other network” instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haveme as kapamilya</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23468</link>
		<dc:creator>haveme as kapamilya</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23468</guid>
		<description>... KApuso.. walng kalatuy latuy..... Yeah.. Ang marimar maganda... rin...i admit it.. kasi naman c binibining joyce bernal ang kanilang director..and they deserve to be in the top ratings also pero.. Zaido... di ako naniniwala napasali sa matataas na rating.. eww.....walang kabuhay..kabuhay ewan ko ba.... ang panget talaga...... kaya kapuso huwag kayung tumawa ng tumawa kasi.. ang huling halakhak ay nasa kapamilya rin.... its better not to won in particular small place than to be losser in a big place..... GEts niyo.. sorry kung hindi niyo.. gets...kaya icip icp....

KAPAMILYA DA BEST KAYO
KAPUSO MAHAL PARIN NAMIN KAYO.. PERO GOODLUCk!!!</description>
		<content:encoded><![CDATA[<p>&#8230; KApuso.. walng kalatuy latuy&#8230;.. Yeah.. Ang marimar maganda&#8230; rin&#8230;i admit it.. kasi naman c binibining joyce bernal ang kanilang director..and they deserve to be in the top ratings also pero.. Zaido&#8230; di ako naniniwala napasali sa matataas na rating.. eww&#8230;..walang kabuhay..kabuhay ewan ko ba&#8230;. ang panget talaga&#8230;&#8230; kaya kapuso huwag kayung tumawa ng tumawa kasi.. ang huling halakhak ay nasa kapamilya rin&#8230;. its better not to won in particular small place than to be losser in a big place&#8230;.. GEts niyo.. sorry kung hindi niyo.. gets&#8230;kaya icip icp&#8230;.</p>
<p>KAPAMILYA DA BEST KAYO<br />
KAPUSO MAHAL PARIN NAMIN KAYO.. PERO GOODLUCk!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haveme as kapamilya</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23467</link>
		<dc:creator>haveme as kapamilya</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23467</guid>
		<description>... KApuso.. walng kalatuy latuy..... Yeah.. Ang marimar maganda... rin...i admit it.. kasi naman c binibining joyce bernal ang kanilang director..and they deserve to be in the top ratings also pero.. Zaido... di ako naniniwala napasali sa matataas na rating.. eww.....walang kabuhay..kabuhay ewan ko ba.... ang panget talaga...... kaya kapuso huwag kayung tumawa ng tumawa kasi.. ang hulik halakhak ay nasa kapamilya rin.... its better not to won in particular small place than to be losser in a big place..... GEts niyo.. sorry kung hindi niyo.. gets...kaya icip icp....

KAPAMILYA DA BEST KAYO
KAPUSO MAHAL PARIN NAMIN KAYO.. PERO GOODLUCk!!!</description>
		<content:encoded><![CDATA[<p>&#8230; KApuso.. walng kalatuy latuy&#8230;.. Yeah.. Ang marimar maganda&#8230; rin&#8230;i admit it.. kasi naman c binibining joyce bernal ang kanilang director..and they deserve to be in the top ratings also pero.. Zaido&#8230; di ako naniniwala napasali sa matataas na rating.. eww&#8230;..walang kabuhay..kabuhay ewan ko ba&#8230;. ang panget talaga&#8230;&#8230; kaya kapuso huwag kayung tumawa ng tumawa kasi.. ang hulik halakhak ay nasa kapamilya rin&#8230;. its better not to won in particular small place than to be losser in a big place&#8230;.. GEts niyo.. sorry kung hindi niyo.. gets&#8230;kaya icip icp&#8230;.</p>
<p>KAPAMILYA DA BEST KAYO<br />
KAPUSO MAHAL PARIN NAMIN KAYO.. PERO GOODLUCk!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haveme as kapamilya</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23465</link>
		<dc:creator>haveme as kapamilya</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-23465</guid>
		<description>yucks.. sinong nagsabi no.1 ang kanguso sa mindanao at sa visayas.. hahahahahaha.. di yan totoo mga tol... kahit itanung mo pa sa kanila.. alam niyo.. sa 10000 students sinurvey ko sa isang skul...

KAPAmilYA --- 6789
KApuso      --- 2489
kabarkada ---  564
ka Q          ---  65
Cable            ---  49
abc         --- 44 

SEe SInong mAy sabi... No.1 Ang kapuso... Sa MANIla LAng yan.. oi...
Pero.. totally KAPAMILYA ang No.1 nationwide.. Particularly Sa visayas at mindanao...... KApamilya Congrats.. you deserve to be no.1..</description>
		<content:encoded><![CDATA[<p>yucks.. sinong nagsabi no.1 ang kanguso sa mindanao at sa visayas.. hahahahahaha.. di yan totoo mga tol&#8230; kahit itanung mo pa sa kanila.. alam niyo.. sa 10000 students sinurvey ko sa isang skul&#8230;</p>
<p>KAPAmilYA &#8212; 6789<br />
KApuso      &#8212; 2489<br />
kabarkada &#8212;  564<br />
ka Q          &#8212;  65<br />
Cable            &#8212;  49<br />
abc         &#8212; 44 </p>
<p>SEe SInong mAy sabi&#8230; No.1 Ang kapuso&#8230; Sa MANIla LAng yan.. oi&#8230;<br />
Pero.. totally KAPAMILYA ang No.1 nationwide.. Particularly Sa visayas at mindanao&#8230;&#8230; KApamilya Congrats.. you deserve to be no.1..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malphigi</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22935</link>
		<dc:creator>malphigi</dc:creator>
		<pubDate>Fri, 23 Nov 2007 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22935</guid>
		<description>Kapamilya tlga Da best!</description>
		<content:encoded><![CDATA[<p>Kapamilya tlga Da best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22848</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 23 Nov 2007 07:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22848</guid>
		<description>Maghintay lng kau GMA, hanggang ngaun lng yan! Magsya n kau. Just wait for MAGING SINO KA MAN.</description>
		<content:encoded><![CDATA[<p>Maghintay lng kau GMA, hanggang ngaun lng yan! Magsya n kau. Just wait for MAGING SINO KA MAN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22698</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 10:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22698</guid>
		<description>I am still kapamilya even sumtyms the ratings of other shows are not high because the stars in kapamilya are all award winning and they had won several awards recently especially &#039;best station&#039;. Kapuso ay talong talo. The two shows that I like in Kapuso are Hwang jini at Marimar only. Baduy yung Zaido at Kamandag. At boring ang Eat Bulaga kasi puro matatanda na unh mga main host dun kya medyo corny patawa.</description>
		<content:encoded><![CDATA[<p>I am still kapamilya even sumtyms the ratings of other shows are not high because the stars in kapamilya are all award winning and they had won several awards recently especially &#8216;best station&#8217;. Kapuso ay talong talo. The two shows that I like in Kapuso are Hwang jini at Marimar only. Baduy yung Zaido at Kamandag. At boring ang Eat Bulaga kasi puro matatanda na unh mga main host dun kya medyo corny patawa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwerty</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22564</link>
		<dc:creator>qwerty</dc:creator>
		<pubDate>Wed, 21 Nov 2007 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22564</guid>
		<description>congrats kapamiLya 4 being the best station sa 3 major awards.=)
congrats din sa Gma 4 being the 2nd best station.
kapamiLya d best tlga</description>
		<content:encoded><![CDATA[<p>congrats kapamiLya 4 being the best station sa 3 major awards.=)<br />
congrats din sa Gma 4 being the 2nd best station.<br />
kapamiLya d best tlga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL V. aka. Bitoy</title>
		<link>http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22489</link>
		<dc:creator>MICHAEL V. aka. Bitoy</dc:creator>
		<pubDate>Wed, 21 Nov 2007 04:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mukamo.com/tv-ratings-from-november-13-to-november-15-agb-nielsen/#comment-22489</guid>
		<description>NUMBER 1 PA RIN ANG ABS-CBN NATIONWIDE!!!

SORRY DI PA MAKUHA ANG PANG INTERNATIONAL.... MALAMANG ABS-CBN PA DI ANG NUMBER 1

GMA PANG 7 NGA PALA... WAKOKOKOKO</description>
		<content:encoded><![CDATA[<p>NUMBER 1 PA RIN ANG ABS-CBN NATIONWIDE!!!</p>
<p>SORRY DI PA MAKUHA ANG PANG INTERNATIONAL&#8230;. MALAMANG ABS-CBN PA DI ANG NUMBER 1</p>
<p>GMA PANG 7 NGA PALA&#8230; WAKOKOKOKO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
